Features :
Biometric fingerprinting has a very low error rate of less than 0.002%
Very f ast response time
PC+ABS Weather resistant plastic + leather, stronger and more durable
Specification :
| Fingerprint | fingerprint sensor |
Semiconductor fingerprint sensing technology 72*64 recorded 5 times and saved 2 sets |
| Fingerprint head shape | Round 10.4 * 10.4 mm | |
| memory capacity | Two fingerprints | |
| technology | biological recognition | |
| FAR | <0.002% | |
| FRR |
|
|
| Fingerprint collection time | ≤0.5s | |
| Fingerprint matching time | ≤1.0s | |
| Administrator fingerprint capacity | Two fingerprints | |
| Fingerprint set | Short press to unlock, long press 5S to set fingerprint, long press 8S to delete fingerprint | |
| Material | Lock body material | PC+ABS Weather resistant plastic + leather |
| key cylinder | No mechanical locking core | |
| Other | electrical machinery | Planetary reducer M10 |
| working voltage | 3.7V | |
| battery | lithium battery 210mAh 3.7V | |
| charge current | 5V/88ma | |
| Continue to standby | 6 month | |
| Full of tips | The blue lights went out | |
| product size | 192*130*22mm | |
| Low power alarm | 3.5V | |
| LED | tri-color light | |
| USB interface | Micro USB 5V 0.5A | |
| operating temperature | -20℃~+70℃ | |
| weight | 316g |
Package includeds :
1 x L9S fingerprint lock notebook
1 x USB Cable
1 x English User Manual
Details pictures :





